Open Stack Power supplys are especially suitable for very high voltages as the toroid on the high voltage side gives very easy access connecting the different Loads.
The power suppys are available with an output power of 1, 3, and 6 kW at differnet output voltages:
Type | Voltage | Current |
HVOS-1kW-230-100k | 100 kV | 10 mA |
HVOS-1kW-230-200k | 200 kV | 5 mA |
HVOS-1kW-230-300k | 300 kV | 3,5 mA |
HVOS-1kW-230-400k | 400 kV | 2,5 mA |
HVOS-1kW-230-500k | 500 kV | 2 mA |
Type | Voltage | Current |
HVOS-3kW-230-100k | 100 kV | 30 mA |
HVOS-3kW-230-200k | 200 kV | 15 mA |
HVOS-3kW-230-300k | 300 kV | 10 mA |
HVOS-3kW-230-400k | 400 kV | 7,5 mA |
HVOS-3kW-230-500k | 500 kV | 6 mA |
Type | Voltage | Current |
HVOS-6kW-230-100k | 100 kV | 60 mA |
HVOS-6kW-230-200k | 200 kV | 30 mA |
HVOS-6kW-230-300k | 300 kV | 20 mA |
HVOS-6kW-230-400k | 400 kV | 15 mA |
HVOS-6kW-230-500k | 500 kV | 12 mA |
Nabla Elektronik power supplys are resonant AC/DC converters with a PFC input stage. They are digitally controlled with a wide variety of interfaces available.
Nabla Elektronik is willing to adjust to customer demand. For example the high voltage side can be changed to a simple toroid if weight of the supply is not an issue and the absence of partial discharge is necessary. Please contact us with Your high voltage problem.